Summary: 2015 and changes 2010–2015
Party Results By Country
Seats Won | Votes | ||||
---|---|---|---|---|---|
Number | Change | Number (000's) | Share (%) | Change (%) | |
United Kingdom | 330 | +24 | 11,299.6 | 36.8 | +0.8 |
Great Britain | 330 | +24 | 11,290.6 | 37.7 | +0.8 |
England | 318 | +21 | 10,448.6 | 40.9 | +1.4 |
Scotland | 1 | 0 | 434.1 | 14.9 | -1.8 |
Wales | 11 | +3 | 407.8 | 27.2 | +1.1 |
Northern Ireland | 0 | 0 | 9.1 | 1.3 | +1.3 |
Party Results For English Regions
Seats Won | Votes | ||||
---|---|---|---|---|---|
Number | Change | Number (000's) | Share (%) | Change (%) | |
East Midlands | 32 | +1 | 969.4 | 43.5 | +2.3 |
East of England | 52 | 0 | 1,445.9 | 49.0 | +1.9 |
London | 27 | -1 | 1,233.4 | 34.9 | +0.3 |
North East | 3 | +1 | 300.9 | 25.3 | +1.6 |
North West | 22 | 0 | 1,050.1 | 31.2 | -0.5 |
South East | 78 | +4 | 2,234.4 | 50.8 | +1.5 |
South West | 51 | +15 | 1,320.0 | 46.5 | +3.7 |
West Midlands | 34 | +1 | 1,097.8 | 41.8 | +2.2 |
Yorkshire and The Humber | 19 | 0 | 796.8 | 32.6 | -0.2 |
Trends UK: 1992 - 2015
Highest and lowest: 2015
Safest seats by majority (%) | Average: 19.9% | |
---|---|---|
1 | North East Hampshire | 55.4% |
2 | Maidenhead | 54.0% |
3 | Esher and Walton | 50.2% |
4 | Windsor | 50.0% |
5 | South West Surrey | 50.0% |
Most marginal seats by majority (%) | Average: 19.9% | |
---|---|---|
1 | Gower | 0.1% |
2 | Derby North | 0.1% |
3 | Dumfriesshire, Clydesdale and Tweeddale | 0.2% |
4 | Croydon Central | 0.3% |
5 | Dumfriesshire, Clydesdale and Tweeddale | 0.4% |
Highest winning vote share % | Average: 40.9% | |
---|---|---|
1 | North East Hampshire | 65.9% |
2 | Maidenhead | 65.8% |
3 | Windsor | 63.4% |
4 | Beaconsfield | 63.2% |
5 | Chelsea and Fulham | 62.9% |
Lowest winning vote share % | Average: 40.9% | |
---|---|---|
1 | Dumfriesshire, Clydesdale and Tweeddale | 5.0% |
2 | Dumfriesshire, Clydesdale and Tweeddale | 10.0% |
3 | Carmarthen West and South Pembrokeshire | 21.8% |
4 | Thurrock | 33.7% |
5 | Portsmouth South | 34.8% |